FlashFitness Smith Machine Comparison
| Features |
Flash F90
|
Flash F50
|
Flash F30
|
Flash F20
|
|---|---|---|---|---|
| Price | $7995 | $6495 | $5250 | $3995 |
| Dimensions | 70"L × 80"W × 90"H | 58"L × 80"W × 91"H | 54"L × 80"W × 86"H | 64"L × 84"W × 86"H |
| Pulley Ratio | 2:1 & 1:1 | 2:1 | 2:1 | 2:1 |
| Frame Steel | 11-Gauge | 11-Gauge | 12-Gauge | 14-Gauge |
| Included Bench | Adjustable Sliding Bench | Z20 Adjustable Bench | Z6 Adjustable Bench | Z6 Adjustable Bench |
| Aluminum Pulleys | ❌ | |||
| Upright Dimensions | 3"x3" | 3"x3" | 2x2" | 2x2" |
| Smith Machine Bar Weight | 50lbs - The Adjustable counterbalance lets you lower the starting bar weight to your preferred resistance. | 16lbs | 50lbs | 45lbs |
| 270lb Free Weight Set Incuded | ||||
| Included Olympic Barbell | ||||
| Warranty | Lifetime | Lifetime | Lifetime | 2-Year |
| Articulating Pulley Arms | ❌ | ❌ | ❌ | |
| Included Attachments | 22 | 20 | 17 | 10 |
| Weight Stack | 2x250lbs (Steel) | 2x250lbs (Steel) | 2x200lbs (Steel) | 2x200lbs (Concrete) |
| Included Weight Extender Pin | ❌ | |||
| Built In Leg Press | ❌ | ❌ | ❌ | |
| Weight Plate Storage Posts | 6 | 6 | 4 | 6 |
| Weight Plate Storage Location | Side | Side | Side | Back |
| Built In Smith Machine | ||||
| Included Attachments | Cable Attachments – Aluminum Lat Pulldown Bar, Aluminum Curl Bar, Aluminum Short Straight Bar, Dual Hook Straight Bar, Pushdown Tricep Rope, 2x Single Handle Tricep Ropes, Pair of D-Handles, Ankle Cuff Strap, V-Bar, Belt Squat Attachment Rack Attachments – J-Hooks, Dip Bar Handles, Safety Spotter Arms, Landmine Tube, Band Peg Set, Weight Stack Extender Pin Bench Attachments – Leg Developer, Preacher Curl Pad, Hack Squat Shoulder Pad Other Attachments – Belt Squat Platform, Leg Press Plate, Bench Attachment Stand, T-Bar Row attachment | Cable Attachments – Triple Hook Straight Bar, Dual Hook Curl Bar, Short Straight Bar, Tricep Rope, Pair of D-Handles, Ankle Cuff Strap, and V-BarRack Attachments – Lat Pulldown Extension Arm, Lat Pulldown Seat, J-Hooks, Dip Bar Handles, Safety Spotter Arms, Landmine Tube, Band Peg Set, and Weight Stack Extender Pin Bench Attachments – Leg Developer, Preacher Curl Pad, and Decline Leg Roller Attachment Other Attachments – Low Row Footplate, T-Row Bar, and Vertical Barbell Storage Tube | Cable Attachments – Triple Hook Straight Bar, Dual Hook Curl Bar, Short Straight Bar, Tricep Rope, Pair of D-Handles, Ankle Cuff Strap, V-BarRack Attachments – J-Hooks, Dip Bar Handles, Safety Spotter Arms, Landmine Tube, Weight Stack Extender Pin Bench Attachments – Leg Developer, Preacher Curl Pad, Decline Leg Roller Attachment Other Attachments – Low Row Footplate, T-Row Bar, Vertical Barbell Storage Tube, Lat Pulldown Knee Holder | Cable Attachments – Lat Pulldown Bar, Short Straight Bar, Tricep Rope, Pair of D-Handles Rack Attachments – J-Hooks, Dip Bar Handles, Safety Spotter Arms, Landmine Tube Bench Attachments – Leg Developer, Preacher Curl Pad Other Attachments – Low Row Footplate, T-Row Bar, Vertical Barbell Storage Tube, Lat Pulldown Knee Holder |

